## FERTITTA TILMAN J

|     |     |     |
| --- | --- | --- |
| 1. Name and Address of Reporting Person* | 2. Issuer Name and Ticker or Trading Symbol | 5. Relationship of Reporting Person(s) to Issuer (Check all applicable) |
|  | WYNN RESORTS LTD [ WYNN ] | Director X 10% Owner <br> Officer (give title below) Other (specify below) |
| C/O FERTITTA ENTERTAINMENT, INC.<br>1510 WEST LOOP SOUTH | 3. Date of Earliest Transaction (Month/Day/Year) <br>2026-06-05 |  |
| HOUSTON TX 77027 |  |  |
|  |  |  |

## nonderivative securities

|     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-Derivative Securities |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |  |  |  |  |  |  |  |  |  |  |
| 1. Title of Security | 2. Transaction Date <br>(Month/Day/Year) | 2A. Deemed Execution Date, if any <br>(Month/Day/Year) | 3. Transaction Code |  | 4. Securities Acquired (A) or Disposed Of (D) |  |  | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) | 6. Ownership Form: Direct (D) or Indirect (I) | 7. Nature of Indirect Beneficial Ownership |
|  |  |  | Code | V | Amount | (A) or (D) | Price |  |  |  |

## derivative securities

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Derivative Securities |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned <br> (e.g., puts, calls, warrants, options, convertible securities) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1. Title of Derivative Security | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date <br>(Month/Day/Year) | 3A. Deemed Execution Date, if any <br>(Month/Day/Year) | 4. Transaction Code |  | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) |  | 6. Date Exercisable and Expiration Date <br>(Month/Day/Year) |  | 7. Title and Amount of Securities Underlying Derivative Security |  | 8. Price of Derivative Security | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) | 10. Ownership Form: Direct (D) or Indirect (I) | 11. Nature of Indirect Beneficial Ownership |
|  |  |  |  | Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |  |  |  |  |
| Call Option (obligation to sell) | 119 | 06/05/2026 |  | S |  |  | 125000 | 12/11/2026 | 12/11/2026 | Common Stock | 125000 | 5.1999 | 125000 | I | See footnotes (1) (2) |
| Call Option (obligation to sell) | 122 | 06/05/2026 |  | S |  |  | 125000 | 12/11/2026 | 12/11/2026 | Common Stock | 125000 | 4.4678 | 125000 | I | See footnotes (1) (2) |
