## index

|     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- |
| INDEX |  |  |  |  |  |  |
|  |  |  |  |  |  |  |
| Part I. |  |  | Financial Information |  |  |  |
| Item 1. |  |  | Financial Statements |  |  |  |
|  |  |  | Condensed Consolidated Balance Sheets - September 30, 2025 (unaudited) and December 31, 2024 |  |  | 3 |
|  |  |  | Condensed Consolidated Statements of Operations (unaudited) - Three and Nine Months Ended September 30, 2025 and 2024 |  |  | 4 |
|  |  |  | Condensed Consolidated Statements of Comprehensive Income ( Loss) (unaudited) - Three and Nine Months Ended September 30, 2025 and 2024 |  |  | 5 |
|  |  |  | Condensed Consolidated Statements of Stockholders’ Deficit (unaudited) - Three and Nine Months Ended September 30, 2025 and 2024 |  |  | 6 |
|  |  |  | Condensed Consolidated Statements of Cash Flows (unaudited) - Nine Months Ended September 30, 2025 and 2024 |  |  | 8 |
|  |  |  | Notes to Condensed Consolidated Financial Statements (unaudited) |  |  | 9 |
| Item 2. |  |  | Management's Discussion and Analysis of Financial Condition and Results of Operations |  |  | 28 |
| Item 3. |  |  | Quantitative and Qualitative Disclosures About Market Risk |  |  | 50 |
| Item 4. |  |  | Controls and Procedures |  |  | 51 |
| Part II. |  |  | Other Information |  |  |  |
| Item 1. |  |  | Legal Proceedings |  |  | 52 |
| Item 1A. |  |  | Risk Factors |  |  | 52 |
| Item 2. |  |  | Unregistered Sales of Equity Securities and Use of Proceeds |  |  | 52 |
| Item 3. |  |  | Default Upon Senior Securities |  |  | 52 |
| Item 4. |  |  | Mine Safety Disclosures |  |  | 52 |
| Item 5. |  |  | Other Information |  |  | 52 |
| Item 6. |  |  | Exhibits |  |  | 53 |
| Signature |  |  |  |  |  | 54 |

## condensed consolidated bal

|     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CONDENSED CONSOLIDATED BALANCE SHEETS |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |
|  |  |  | September 30, 2025 |  |  |  |  |  | December 31, 2024 |
|  |  |  | (unaudited) |  |  |  |  |  |  |
| ASSETS |  |  |  |  |  |  |  |  |  |
| Current assets: |  |  |  |  |  |  |  |  |  |
| Cash and cash equivalents |  |  | 1486291 |  |  |  |  |  | 2426155 |
| Investments |  |  | 475000 |  |  |  |  |  | — |
| Accounts receivable, net of allowance for credit losses of $ 45,207 and $ 37,694 , respectively |  |  | 352659 |  |  |  |  |  | 324016 |
| Inventories |  |  | 87848 |  |  |  |  |  | 75783 |
| Prepaid expenses and other |  |  | 130849 |  |  |  |  |  | 95725 |
| Total current assets |  |  | 2532647 |  |  |  |  |  | 2921679 |
| Property and equipment, net |  |  | 6579216 |  |  |  |  |  | 6521283 |
| Restricted cash |  |  | 96607 |  |  |  |  |  | 95638 |
| Intangible assets, net |  |  | 231713 |  |  |  |  |  | 254599 |
| Operating lease assets |  |  | 1785599 |  |  |  |  |  | 1797276 |
| Deferred income taxes, net |  |  | 430104 |  |  |  |  |  | 507716 |
| Investments in unconsolidated affiliates |  |  | 867745 |  |  |  |  |  | 648217 |
| Other assets |  |  | 278541 |  |  |  |  |  | 231555 |
| Total assets |  |  | 12802172 |  |  |  |  |  | 12977963 |
| LIABILITIES AND STOCKHOLDERS' DEFICIT |  |  |  |  |  |  |  |  |  |
| Current liabilities: |  |  |  |  |  |  |  |  |  |
| Accounts and construction payables |  |  | 204584 |  |  |  |  |  | 205146 |
| Customer deposits |  |  | 531646 |  |  |  |  |  | 508651 |
| Gaming taxes payable |  |  | 193036 |  |  |  |  |  | 171983 |
| Accrued compensation and benefits |  |  | 205600 |  |  |  |  |  | 229305 |
| Accrued interest |  |  | 104117 |  |  |  |  |  | 132510 |
| Current portion of long-term debt |  |  | 4705 |  |  |  |  |  | 41250 |
| Other accrued liabilities |  |  | 197987 |  |  |  |  |  | 250689 |
| Total current liabilities |  |  | 1441675 |  |  |  |  |  | 1539534 |
| Long-term debt |  |  | 10563486 |  |  |  |  |  | 10500484 |
| Long-term operating lease liabilities |  |  | 1628121 |  |  |  |  |  | 1623890 |
| Other long-term liabilities |  |  | 310360 |  |  |  |  |  | 282658 |
| Total liabilities |  |  | 13943642 |  |  |  |  |  | 13946566 |
| Commitments and contingencies (Note 15) |  |  |  |  |  |  |  |  |  |
| Stockholders' deficit: |  |  |  |  |  |  |  |  |  |
| Preferred stock, par value $ 0.01 ; 40,000,000 shares authorized; zero shares issued and outstanding |  |  | — |  |  |  |  |  | — |
| Common stock, par value $ 0.01 ; 400,000,000 shares authorized; 134,310,365 and 133,584,126 shares issued; 103,977,280 and 107,821,567 shares outstanding, respectively |  |  | 1343 |  |  |  |  |  | 1336 |
| Treasury stock, at cost; 30,333,085 and 25,762,599 shares, respectively |  |  | -2620502 |  |  |  |  |  | -2241607 |
| Additional paid-in capital |  |  | 3779077 |  |  |  |  |  | 3698800 |
| Accumulated other comprehensive loss |  |  | -1666 |  |  |  |  |  | -5700 |
| Accumulated deficit |  |  | -1528294 |  |  |  |  |  | -1676990 |
| Total Wynn Resorts, Limited stockholders' deficit |  |  | -370042 |  |  |  |  |  | -224161 |
| Noncontrolling interests |  |  | -771428 |  |  |  |  |  | -744442 |
| Total stockholders' deficit |  |  | -1141470 |  |  |  |  |  | -968603 |
| Total liabilities and stockholders' deficit |  |  | 12802172 |  |  |  |  |  | 12977963 |

## consolidated income statem

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Consolidated Income Statement |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Three Months Ended September 30, |  |  |  |  |  |  |  |  |  |  |  | Nine Months Ended September 30, |  |  |  |  |  |  |
|  |  |  | 2025 |  |  |  |  |  | 2024 |  |  |  |  |  | 2025 |  |  |  |  |  | 2024 |
| Operating revenues: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Casino |  |  | 1174717 |  |  |  |  |  | 1018754 |  |  |  |  |  | 3266981 |  |  |  |  |  | 3149166 |
| Rooms |  |  | 270484 |  |  |  |  |  | 284765 |  |  |  |  |  | 836058 |  |  |  |  |  | 916700 |
| Food and beverage |  |  | 261990 |  |  |  |  |  | 262597 |  |  |  |  |  | 772926 |  |  |  |  |  | 810939 |
| Entertainment, retail and other |  |  | 126556 |  |  |  |  |  | 127207 |  |  |  |  |  | 395976 |  |  |  |  |  | 412359 |
| Total operating revenues |  |  | 1833747 |  |  |  |  |  | 1693323 |  |  |  |  |  | 5271941 |  |  |  |  |  | 5289164 |
| Operating expenses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Casino |  |  | 705421 |  |  |  |  |  | 617469 |  |  |  |  |  | 1983362 |  |  |  |  |  | 1907426 |
| Rooms |  |  | 86385 |  |  |  |  |  | 83376 |  |  |  |  |  | 256524 |  |  |  |  |  | 245991 |
| Food and beverage |  |  | 231100 |  |  |  |  |  | 220187 |  |  |  |  |  | 656167 |  |  |  |  |  | 647351 |
| Entertainment, retail and other |  |  | 54541 |  |  |  |  |  | 56184 |  |  |  |  |  | 174768 |  |  |  |  |  | 190137 |
| General and administrative |  |  | 275035 |  |  |  |  |  | 271829 |  |  |  |  |  | 831539 |  |  |  |  |  | 808172 |
| Provision for credit losses |  |  | 4505 |  |  |  |  |  | 1836 |  |  |  |  |  | 9254 |  |  |  |  |  | 4352 |
| Pre-opening |  |  | 7289 |  |  |  |  |  | 2457 |  |  |  |  |  | 23862 |  |  |  |  |  | 6050 |
| Depreciation and amortization |  |  | 152828 |  |  |  |  |  | 156273 |  |  |  |  |  | 461156 |  |  |  |  |  | 507611 |
| Property charges and other |  |  | 6154 |  |  |  |  |  | 150475 |  |  |  |  |  | 31631 |  |  |  |  |  | 206238 |
| Total operating expenses |  |  | 1523258 |  |  |  |  |  | 1560086 |  |  |  |  |  | 4428263 |  |  |  |  |  | 4523328 |
| Operating income |  |  | 310489 |  |  |  |  |  | 133237 |  |  |  |  |  | 843678 |  |  |  |  |  | 765836 |
| Other income (expense): |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Interest income |  |  | 16581 |  |  |  |  |  | 30729 |  |  |  |  |  | 51799 |  |  |  |  |  | 105785 |
| Interest expense, net of amounts capitalized |  |  | -157581 |  |  |  |  |  | -167922 |  |  |  |  |  | -469740 |  |  |  |  |  | -524922 |
| Change in derivatives fair value |  |  | -13176 |  |  |  |  |  | -5523 |  |  |  |  |  | -43827 |  |  |  |  |  | -7920 |
| Loss on debt financing transactions |  |  | -618 |  |  |  |  |  | -109 |  |  |  |  |  | -1701 |  |  |  |  |  | -1670 |
| Other |  |  | 33868 |  |  |  |  |  | 21300 |  |  |  |  |  | -10670 |  |  |  |  |  | 25323 |
| Other income (expense), net |  |  | -120926 |  |  |  |  |  | -121525 |  |  |  |  |  | -474139 |  |  |  |  |  | -403404 |
| Income before income taxes |  |  | 189563 |  |  |  |  |  | 11712 |  |  |  |  |  | 369539 |  |  |  |  |  | 362432 |
| Provision for income taxes |  |  | -61136 |  |  |  |  |  | -17127 |  |  |  |  |  | -82746 |  |  |  |  |  | -45076 |
| Net income (loss) |  |  | 128427 |  |  |  |  |  | -5415 |  |  |  |  |  | 286793 |  |  |  |  |  | 317356 |
| Less: net income attributable to noncontrolling interests |  |  | -40086 |  |  |  |  |  | -26638 |  |  |  |  |  | -59487 |  |  |  |  |  | -93250 |
| Net income (loss) attributable to Wynn Resorts, Limited |  |  | 88341 |  |  |  |  |  | -32053 |  |  |  |  |  | 227306 |  |  |  |  |  | 224106 |
| Basic and diluted net income (loss) per common share: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Net income (loss) attributable to Wynn Resorts, Limited: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Basic |  |  | 0.86 |  |  |  |  |  | -0.29 |  |  |  |  |  | 2.19 |  |  |  |  |  | 2.03 |
| Diluted |  |  | 0.85 |  |  |  |  |  | -0.29 |  |  |  |  |  | 2.18 |  |  |  |  |  | 2.02 |
| Weighted average common shares outstanding: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Basic |  |  | 102909 |  |  |  |  |  | 109727 |  |  |  |  |  | 103955 |  |  |  |  |  | 110559 |
| Diluted |  |  | 103636 |  |  |  |  |  | 109727 |  |  |  |  |  | 104373 |  |  |  |  |  | 110810 |

## condensed consolidated sta

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Three Months Ended September 30, |  |  |  |  |  |  |  |  |  |  |  | Nine Months Ended September 30, |  |  |  |  |  |  |
|  |  |  | 2025 |  |  |  |  |  | 2024 |  |  |  |  |  | 2025 |  |  |  |  |  | 2024 |
| Net income (loss) |  |  | 128427 |  |  |  |  |  | -5415 |  |  |  |  |  | 286793 |  |  |  |  |  | 317356 |
| Other comprehensive income (loss): |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Foreign currency translation adjustments, before and after tax |  |  | -16549 |  |  |  |  |  | -9314 |  |  |  |  |  | 5187 |  |  |  |  |  | -10968 |
| Total comprehensive income (loss) |  |  | 111878 |  |  |  |  |  | -14729 |  |  |  |  |  | 291980 |  |  |  |  |  | 306388 |
| Less: comprehensive income attributable to noncontrolling interests |  |  | -35775 |  |  |  |  |  | -23946 |  |  |  |  |  | -60640 |  |  |  |  |  | -90097 |
| Comprehensive income (loss) attributable to Wynn Resorts, Limited |  |  | 76103 |  |  |  |  |  | -38675 |  |  |  |  |  | 231340 |  |  |  |  |  | 216291 |

## condensed consolidated sta-1

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' DEFICIT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | For the three months ended September 30, 2025 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Common stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Shares <br> outstanding |  |  |  |  |  | Par <br> value |  |  |  |  |  | Treasury <br> stock |  |  |  |  |  | Additional <br> paid-in <br> capital |  |  |  |  |  | Accumulated <br> other <br> comprehensive <br> income (loss) |  |  |  |  |  | Accumulated deficit |  |  |  |  |  | Total Wynn Resorts, Ltd. <br> stockholders' <br> deficit |  |  |  |  |  | Noncontrolling <br> interests |  |  |  |  |  | Total <br> stockholders' <br>  deficit |
| Balances, July 1, 2025 |  |  | 103976829 |  |  |  |  |  | 1343 |  |  |  |  |  | -2618638 |  |  |  |  |  | 3755873 |  |  |  |  |  | 10572 |  |  |  |  |  | -1590690 |  |  |  |  |  | -441540 |  |  |  |  |  | -766434 |  |  |  |  |  | -1207974 |
| Net income |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 88341 |  |  |  |  |  | 88341 |  |  |  |  |  | 40086 |  |  |  |  |  | 128427 |
| Currency translation adjustment |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -12238 |  |  |  |  |  | — |  |  |  |  |  | -12238 |  |  |  |  |  | -4311 |  |  |  |  |  | -16549 |
| Exercise of stock options |  |  | 4438 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 303 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 303 |  |  |  |  |  | — |  |  |  |  |  | 303 |
| Issuance of restricted stock |  |  | 18356 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |
| Cancellation of restricted stock |  |  | -8826 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |
| Shares repurchased by the Company and held as treasury shares |  |  | -13517 |  |  |  |  |  | — |  |  |  |  |  | -1864 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -1864 |  |  |  |  |  | — |  |  |  |  |  | -1864 |
| Cash dividends declared |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -25945 |  |  |  |  |  | -25945 |  |  |  |  |  | -35810 |  |  |  |  |  | -61755 |
| Distribution to noncontrolling interest |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -5814 |  |  |  |  |  | -5814 |
| Transactions with subsidiary minority shareholders |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 21 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 21 |  |  |  |  |  | -21 |  |  |  |  |  | — |
| Stock-based compensation |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 22880 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 22880 |  |  |  |  |  | 876 |  |  |  |  |  | 23756 |
| Balances, September 30, 2025 |  |  | 103977280 |  |  |  |  |  | 1343 |  |  |  |  |  | -2620502 |  |  |  |  |  | 3779077 |  |  |  |  |  | -1666 |  |  |  |  |  | -1528294 |  |  |  |  |  | -370042 |  |  |  |  |  | -771428 |  |  |  |  |  | -1141470 |

## condensed consolidated sta-2

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  |  |  | For the three months ended September 30, 2024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Common stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Shares <br> outstanding |  |  |  |  |  | Par <br> value |  |  |  |  |  | Treasury <br> stock |  |  |  |  |  | Additional <br> paid-in <br> capital |  |  |  |  |  | Accumulated <br> other <br> comprehensive <br> income (loss) |  |  |  |  |  | Accumulated deficit |  |  |  |  |  | Total Wynn Resorts, Ltd. <br> stockholders' <br> deficit |  |  |  |  |  | Noncontrolling <br> interests |  |  |  |  |  | Total <br> stockholders' <br>  deficit |
| Balances, July 1, 2024 |  |  | 111375062 |  |  |  |  |  | 1335 |  |  |  |  |  | -1918595 |  |  |  |  |  | 3672049 |  |  |  |  |  | 2213 |  |  |  |  |  | -1866826 |  |  |  |  |  | -109824 |  |  |  |  |  | -792138 |  |  |  |  |  | -901962 |
| Net income (loss) |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -32053 |  |  |  |  |  | -32053 |  |  |  |  |  | 26638 |  |  |  |  |  | -5415 |
| Currency translation adjustment |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -6622 |  |  |  |  |  | — |  |  |  |  |  | -6622 |  |  |  |  |  | -2692 |  |  |  |  |  | -9314 |
| Issuance of restricted stock |  |  | 39880 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |
| Cancellation of restricted stock |  |  | -19042 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |
| Shares repurchased by the Company and held as treasury shares |  |  | -1473824 |  |  |  |  |  | — |  |  |  |  |  | -118451 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -118451 |  |  |  |  |  | — |  |  |  |  |  | -118451 |
| Cash dividends declared |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -27645 |  |  |  |  |  | -27645 |  |  |  |  |  | -14405 |  |  |  |  |  | -42050 |
| Distribution to noncontrolling interest |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -1960 |  |  |  |  |  | -1960 |
| Transactions with subsidiary minority shareholders |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 439 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 439 |  |  |  |  |  | -439 |  |  |  |  |  | — |
| Stock-based compensation |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 12754 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 12754 |  |  |  |  |  | 920 |  |  |  |  |  | 13674 |
| Balances, September 30, 2024 |  |  | 109922076 |  |  |  |  |  | 1335 |  |  |  |  |  | -2037046 |  |  |  |  |  | 3685242 |  |  |  |  |  | -4409 |  |  |  |  |  | -1926524 |  |  |  |  |  | -281402 |  |  |  |  |  | -784076 |  |  |  |  |  | -1065478 |

## condensed consolidated sta-3

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  |  |  | For the nine months ended September 30, 2025 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Common stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Shares <br> outstanding |  |  |  |  |  | Par <br> value |  |  |  |  |  | Treasury <br> stock |  |  |  |  |  | Additional <br> paid-in <br> capital |  |  |  |  |  | Accumulated <br> other <br> comprehensive <br> loss |  |  |  |  |  | Accumulated deficit |  |  |  |  |  | Total Wynn Resorts, Ltd. <br> stockholders' <br> deficit |  |  |  |  |  | Noncontrolling <br> interests |  |  |  |  |  | Total <br> stockholders' <br>  deficit |
| Balances, January 1, 2025 |  |  | 107821567 |  |  |  |  |  | 1336 |  |  |  |  |  | -2241607 |  |  |  |  |  | 3698800 |  |  |  |  |  | -5700 |  |  |  |  |  | -1676990 |  |  |  |  |  | -224161 |  |  |  |  |  | -744442 |  |  |  |  |  | -968603 |
| Net income |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 227306 |  |  |  |  |  | 227306 |  |  |  |  |  | 59487 |  |  |  |  |  | 286793 |
| Currency translation adjustment |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 4034 |  |  |  |  |  | — |  |  |  |  |  | 4034 |  |  |  |  |  | 1153 |  |  |  |  |  | 5187 |
| Exercise of stock options |  |  | 6700 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 457 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 457 |  |  |  |  |  | — |  |  |  |  |  | 457 |
| Issuance of restricted stock |  |  | 739939 |  |  |  |  |  | 7 |  |  |  |  |  | — |  |  |  |  |  | 7915 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 7922 |  |  |  |  |  | — |  |  |  |  |  | 7922 |
| Cancellation of restricted stock |  |  | -20400 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |
| Shares repurchased by the Company and held as treasury shares |  |  | -4570526 |  |  |  |  |  | — |  |  |  |  |  | -378895 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -378895 |  |  |  |  |  | — |  |  |  |  |  | -378895 |
| Cash dividends declared |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -78610 |  |  |  |  |  | -78610 |  |  |  |  |  | -71344 |  |  |  |  |  | -149954 |
| Distribution to noncontrolling interest |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | -18138 |  |  |  |  |  | -18138 |
| Transactions with subsidiary minority shareholders |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 1290 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 1290 |  |  |  |  |  | -1290 |  |  |  |  |  | — |
| Stock-based compensation |  |  | — |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 70615 |  |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | 70615 |  |  |  |  |  | 3146 |  |  |  |  |  | 73761 |
| Balances, September 30, 2025 |  |  | 103977280 |  |  |  |  |  | 1343 |  |  |  |  |  | -2620502 |  |  |  |  |  | 3779077 |  |  |  |  |  | -1666 |  |  |  |  |  | -1528294 |  |  |  |  |  | -370042 |  |  |  |  |  | -771428 |  |  |  |  |  | -1141470 |

## condensed consolidated sta-4

|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  |  |  | For the nine months ended September 30, 2024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | Common stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
