Stock Quote | Wynn Resorts
Stock Quote
Wynn Resorts, Limited is traded on the Nasdaq Global Select Market under the ticker symbol WYNN and is part of the S&P 500 Index. The below information reflects current information with a minimum 15-minute delay.
WYNN (Common Stock)
- Price: $100.96
- Volume: 379,331
- Intraday High: $101.56
- Intraday Low: $98.30
- Today's Open: $98.66
- Previous Close: $99.38
- Last Updated: 06/26/26 11:54 AM EDT
- Change: +1.58
- % Change: ++1.59%
- 52-Week High: $134.72
- 52-Week Low: $91.52
- Currency: US Dollar
- Exchange: NASDAQ
Technical Analysis
- Overlays:
- Simple Moving Average (SMA)
- Exponential Moving Average (EMA)
- Weighted Moving Average (WMA)
- Moving Avg. Envelope
- Bollinger Bands
- Price Channel
- Parabolic SAR
- Volume By Price
- Indicators:
- MACD
- Slow Stochastic
- Fast Stochastic
- Relative Strength Index (RSI)
- Momentum
- Directional Movement Index (DMI)
- Chaikins Volatility
- Williams % R
- Mass Index
- Ultimate Oscillator
- Volume Rate of Change
Volume Data
| Date | Open | High | Low | Close/Price | Volume |
|---|---|---|---|---|---|
| 7/1/2025 | 96.86 | 112.36 | 96.86 | 109.03 | 43238682 |
| 8/1/2025 | 110 | 128.53 | 102.24 | 126.75 | 46032751 |
| 9/1/2025 | 125 | 134.07 | 119.72 | 128.27 | 34173769 |
| 10/1/2025 | 128.37 | 134.23 | 111.97 | 118.99 | 38226900 |
| 11/1/2025 | 121.09 | 134.21 | 114.96 | 128.68 | 33860088 |
| 12/1/2025 | 132.12 | 134.72 | 119.95 | 120.33 | 30550062 |
| 1/1/2026 | 120.08 | 123.54 | 106.58 | 107.45 | 23539853 |
| 2/1/2026 | 108.12 | 119.19 | 104.06 | 108.19 | 35153897 |
| 3/1/2026 | 103.07 | 105.69 | 96.14 | 101.55 | 44452731 |
| 4/1/2026 | 102.47 | 111.97 | 99.51 | 107.11 | 27954824 |
| 5/1/2026 | 107 | 109 | 93.445 | 101.22 | 31283054 |
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $104.83 | 1,047,281 | 1:1 | $103.67 | $105.93 | $103.29 |
| June 9, 2026 | $107.44 | 2,408,313 | 1:1 | $105.41 | $110.17 | $105.01 |
| June 10, 2026 | $105.26 | 1,438,230 | 1:1 | $107.10 | $108.36 | $104.98 |
| June 11, 2026 | $107.75 | 1,952,692 | 1:1 | $105.26 | $107.84 | $103.90 |
| June 12, 2026 | $107.27 | 1,325,630 | 1:1 | $108.79 | $111.29 | $106.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG